Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $2,718,999 | 1123 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $1,733,333 | $1,300,000 | $2,050,000 | 1,199 | 1446 |
3 | 3 | $1,011,666 | $695,000 | $1,590,000 | 1,195 | 846 |
4 | 2 | $1,447,500 | $695,000 | $2,200,000 | 1,822 | 794 |
5 | 2 | $5,249,500 | $4,999,000 | $5,500,000 | 4,549 | 1154 |
6 | 2 | $5,499,499 | $2,999,000 | $7,999,999 | 3,953 | 1391 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $850,000 | $850,000 | $850,000 | 557 | 1526 |
2 | 3 | $1,191,000 | $879,000 | $1,399,000 | 1,112 | 1071 |
3 | 7 | $1,970,428 | $1,150,000 | $2,500,000 | 2,173 | 907 |
4 | 4 | $2,668,250 | $1,549,000 | $4,850,000 | 2,996 | 890 |
5 | 1 | $3,800,000 | $3,800,000 | $3,800,000 | 6,532 | 582 |
Nancy Jimenez , Director of Luxury Sales | CHLMS, CNE, SRS, PSA, ABR
Douglas Elliman Real Estate
1515 Sunset Drive #10, C
Coral Gables, FL 33143
(305) 632-2277 Direct
(305) 695-6070 Office
nancy@nancyjimenezhomes.com