Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $1,729,125 | 790 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $875,000 | $875,000 | $875,000 | 720 | 1215 |
3 | 6 | $1,230,666 | $699,000 | $2,000,000 | 1,990 | 618 |
4 | 5 | $1,617,800 | $830,000 | $3,395,000 | 1,911 | 846 |
5 | 4 | $2,829,500 | $1,995,000 | $3,875,000 | 3,535 | 800 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $160,000 | $160,000 | $160,000 | 480 | 333 |
2 | 3 | $575,000 | $460,000 | $785,000 | 1,149 | 500 |
3 | 18 | $964,716 | $474,900 | $2,490,000 | 1,577 | 612 |
4 | 10 | $1,278,900 | $750,000 | $2,495,000 | 2,533 | 505 |
5 | 6 | $2,078,166 | $899,000 | $3,995,000 | 3,757 | 553 |
6 | 4 | $2,884,750 | $2,250,000 | $3,499,000 | 4,473 | 645 |
Nancy Jimenez , Director of Luxury Sales | CHLMS, CNE, SRS, PSA, ABR
Douglas Elliman Real Estate
1515 Sunset Drive #10, C
Coral Gables, FL 33143
(305) 632-2277 Direct
(305) 695-6070 Office
nancy@nancyjimenezhomes.com